| jd | date | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | Avg. ('99-'10) | Theor. Max. | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1/01 | 0 | 13 (13) pintail (12) gadwall (14) canvasback (12) r. b. gull pigeon b. jay b. c. ch. titmouse robin h. sp. cardinal junco w. t. sp. | 7 (7) h. gull † a. crow † titmouse † y. r. w. † h. f. † junco † w. t. sp. † | 0 | 29 (29) c. goose mallard b. duck a. wigeon g. scaup bufflehead r. b. merg. t. v. † r. t. hawk g. b. h. (14) turnstone (14) sanderling (13) g. b. b. gull h. gull r. b. gull pigeon dove † redbelly † downy † h. lark b. jay † a. crow † b. c. ch. † robin starling h. f. † junco † t. sp. w. t. sp. † | 27 (27) m. swan c. goose mallard r. n. duck h. merg. t. v. r. b. gull pigeon dove redbelly downy b. jay a. crow b. c. ch. † titmouse † w. b. n. c. wren mockingbird starling h. sp. cardinal h. f. † g. f. e. towhee junco † w. t. sp. s. sp. | 37 (37) c. loon r. t. loon h. grebe (14) d. c. corm. m. swan c. goose brant mallard b. duck a. wigeon canvasback (12) r. n. duck g. scaup c. goldeneye (13) bufflehead oldsquaw h. merg. r. b. merg. r. duck b. scoter g. b. h. (14) coot g. b. b. gull h. gull r. b. gull b. gull pigeon dove kingfisher a. crow † titmouse † mockingbird robin starling h. f. w. t. sp. s. sp. | 10 (10) c. goose † t. v. r. t. hawk h. gull r. b. gull pigeon a. crow robin starling junco † | 0 | 39 (39) c. loon r. t. loon h. grebe (14) d. c. corm. m. swan c. goose brant mallard b. duck gadwall (14) a. wigeon r. n. duck bufflehead h. merg. r. b. merg. r. duck w. w. scoter t. v. r. t. hawk g. b. h. (14) g. b. b. gull h. gull r. b. gull pigeon dove g. h. owl (10) kingfisher downy a. crow c. ch. w. b. n. creeper (13) c. wren catbird (14) starling h. sp. cardinal w. t. sp. s. sp. | 2 (2) dove † a. crow † | 48 (48) c. loon r. t. loon p. b. grebe d. c. corm. m. swan c. goose brant mallard b. duck gadwall (14) a. wigeon shoveler g. w. teal (13) canvasback (12) r. n. duck l. scaup bufflehead h. merg. r. b. merg. r. duck harrier (13) r. t. hawk merlin (9) g. b. h. (14) b. c. n. h. coot purp. sandp. (11) g. b. b. gull h. gull r. b. gull b. gull b. h. gull+ (4) pigeon dove kingfisher b. jay a. crow mockingbird robin starling y. r. w. h. sp. b. t. grackle (12) c. grackle t. sp. f. sp. (14) w. t. sp. s. sp. | 6 (6) gadwall (14) g. b. b. gull h. gull r. b. gull starling h. sp. | 27 (27) h. grebe (14) d. c. corm. m. swan c. goose brant mallard b. duck gadwall (14) a. wigeon shoveler g. scaup c. goldeneye (13) bufflehead r. b. merg. r. duck kestrel (14) g. b. b. gull h. gull r. b. gull pigeon downy mockingbird starling h. sp. cardinal w. t. sp. s. sp. | 1 (1) starling | 19 | 75 | 1 | 1/01 |
| 2 | 1/02 | 0 | 13 | 13 (6) c. goose dove † redbelly † y. b. s. † b. c. ch. † fox sp. (13) † | 0 | 29 | 27 | 41 (4) downy † b. jay b. c. ch. † junco † | 10 | 0 | 39 | 5 (3) t. v. pigeon starling | 48 | 7 (1) pigeon | 27 | 39 (38) c. loon p. b. grebe g. corm. m. swan c. goose brant mallard a. wigeon shoveler r. n. duck g. scaup bufflehead h. merg. r. b. merg. r. duck s. scoter t. v. c. hawk coot g. b. b. gull h. gull r. b. gull b. gull pigeon redbelly b. jay a. crow c. ch. r. b. n. c. wren mockingbird robin h. sp. cardinal g. f. junco w. t. sp. s. sp. | 20 | 81 | 2 | 1/02 |
| 3 | 1/03 | 0 | 27 (14) c. goose brant mallard b. duck r. n. duck g. scaup bufflehead r. b. merg. r. s. hawk (9) coot g. b. b. gull a. crow starling s. sp. | 18 (5) flicker † downy † robin † cardinal † g. f. † | 0 | 30 (1) cardinal † | 27 | 41 | 10 | 0 | 41 (2) g. f. † junco † | 5 | 48 | 8 (1) brant | 27 | 39 | 21 | 83 | 3 | 1/03 |
| 4 | 1/04 | 0 | 27 | 20 (2) t. v. r. t. hawk | 0 | 31 (1) fox sp. (13) † | 27 | 42 (1) t. v. † | 10 | 0 | 42 (1) b. jay † | 6 (1) b. jay † | 48 | 64 (56) c. loon r. t. loon r. n. grebe (5) d. c. corm. m. swan t. swan (6) c. goose s. goose (12) mallard b. duck pintail (12) a. wigeon shoveler bufflehead harlequin (9) oldsquaw h. merg. r. b. merg. b. scoter s. scoter w. w. scoter c. eider (8) t. v. harrier (13) b. eagle (11) p. falcon (8) g. b. h. (14) turnstone (14) purp. sandp. (11) dunlin (14) sanderling (13) w. sandp. (7) b. gull dove s. e. owl (4) redbelly downy h. lark t. sw. (14) a. crow c. ch. titmouse w. b. n. c. wren mockingbird robin y. r. w. redwing b. h. cowbird (14) cardinal h. f. g. f. g. t. towhee (1) junco w. t. sp. s. sp. | 27 | 39 | 26 | 97 | 4 | 1/04 |
| 5 | 1/05 | 0 | 27 | 21 (1) pigeon | 10 (10) r. t. hawk pigeon a. crow b. c. ch. † robin † starling h. f. † g. f. † junco † w. t. sp. † | 31 | 27 | 42 | 10 | 0 | 45 (3) l. scaup b. eagle (11) b. c. ch. | 11 (5) titmouse † w. b. n. † robin c. waxwing (14) cardinal † | 49 (1) junco | 64 | 27 | 39 | 28 | 98 | 5 | 1/05 |
| 6 | 1/06 | 0 | 27 | 22 (1) starling | 10 | 32 (1) s. sp. † | 27 | 43 (1) p. woodp. (13) | 15 (5) dove † downy † b. jay b. c. ch. titmouse | 0 | 46 (1) c. hawk | 29 (18) c. goose mallard b. v. c. hawk s. s. hawk (14) r. t. hawk flicker redbelly hairy downy b. c. ch. † c. wren mockingbird y. r. w. h. sp. junco † w. t. sp. s. sp. | 75 (26) s. goose (12) pintail (12) c. goldeneye (13) c. merg. t. v. b. v. c. hawk g. h. owl (10) flicker p. woodp. (13) redbelly r. h. woodp. (7) downy h. lark b. c. ch. titmouse w. b. n. w. wren (7) c. wren catbird (14) bluebird (14) redwing cardinal g. f. sav. sp. (12) fox sp. (13) | 64 | 27 | 39 | 32 | 107 | 6 | 1/06 |
| 7 | 1/07 | 0 | 27 | 25 (3) r. b. gull mockingbird h. sp. | 12 (2) titmouse † r. b. n. † | 33 (1) titmouse † | 28 (1) c. waxwing (14) | 44 (1) r. t. hawk | 15 | 0 | 61 (15) redhead (9) g. scaup c. goldeneye (13) oldsquaw c. merg. merlin (9) sanderling (13) flicker redbelly c. waxwing (14) y. r. w. h. f. sav. sp. (12) t. sp. fox sp. (13) | 29 | 75 | 64 | 27 | 39 | 34 | 108 | 7 | 1/07 |
| 8 | 1/08 | 0 | 27 | 26 (1) b. jay † | 12 | 33 | 30 (2) r. t. hawk robin | 44 | 17 (2) h. sp. h. f. † | 0 | 61 | 29 | 75 | 64 | 27 | 40 (1) r. t. hawk | 34 | 108 | 8 | 1/08 |
| 9 | 1/09 | 0 | 27 | 28 (2) s. s. hawk (14) s. sp. † | 15 (3) c. goose r. b. gull dove | 33 | 33 (3) harrier (13) g. h. owl (10) † r. b. n. † | 44 | 17 | 0 | 63 (2) b. v. titmouse † | 29 | 75 | 64 | 27 | 40 | 35 | 108 | 9 | 1/09 |
| 10 | 1/10 | 0 | 27 | 28 | 16 (1) w. b. n. † | 33 | 33 | 44 | 19 (2) cardinal † w. t. sp. † | 0 | 64 (1) robin | 29 | 75 | 64 | 27 | 40 | 36 | 108 | 10 | 1/10 |
| 11 | 1/11 | 0 | 27 | 28 | 16 | 33 | 34 (1) y. r. w. † | 44 | 58 (39) c. loon h. grebe (14) gannet m. swan brant mallard b. duck pintail (12) gadwall (14) a. wigeon shoveler redhead (9) canvasback (12) bufflehead harlequin (9) oldsquaw h. merg. r. b. merg. s. scoter c. eider (8) harrier (13) g. b. h. (14) b. b. plover (13) turnstone (14) purp. sandp. (11) dunlin (14) sanderling (13) g. b. b. gull flicker c. ch. catbird (14) thrasher (13) h. thr. (12) b. waxwing (2) y. r. w. g. f. sav. sp. (12) t. sp. s. sp. | 0 | 64 | 31 (2) f. crow (12) † h. f. † | 75 | 64 | 27 | 40 | 39 | 114 | 11 | 1/11 |
| 12 | 1/12 | 0 | 27 | 28 | 17 (1) downy | 33 | 34 | 44 | 58 | 0 | 64 | 33 (2) h. thr. (12) w. t. (1) | 75 | 64 | 27 | 40 | 39 | 115 | 12 | 1/12 |
| 13 | 1/13 | 0 | 27 | 28 | 17 | 42 (9) flicker p. woodp. (13) y. b. s. w. b. n. r. b. n. mockingbird g. c. k. y. r. w. h. sp. | 34 | 47 (3) gadwall (14) cardinal t. sp. | 58 | 2 (2) pigeon a. crow | 64 | 34 (1) g. f. † | 75 | 64 | 27 | 40 | 41 | 116 | 13 | 1/13 |
| 14 | 1/14 | 0 | 27 | 28 | 18 (1) t. v. | 62 (20) c. loon r. t. loon h. grebe (14) d. c. corm. m. swan brant shoveler g. w. teal (13) redhead (9) r. n. duck c. goldeneye (13) oldsquaw h. merg. r. duck kestrel (14) coot purp. sandp. (11) l. b. b. gull (3) b. gull b. t. grackle (12) | 34 | 47 | 58 | 3 (1) robin | 64 | 35 (1) y. b. s. † | 75 | 66 (2) c. hawk r. t. hawk | 27 | 40 | 43 | 117 | 14 | 1/14 |
| 15 | 1/15 | 0 | 27 | 28 | 22 (4) redbelly creeper (13) cardinal s. sp. | 63 (1) g. f. † | 34 | 47 | 58 | 23 (20) c. goose mallard t. v. † turkey (13) g. b. h. (14) r. b. gull dove † redbelly hairy downy † b. c. ch. titmouse w. b. n. creeper (13) c. wren starling cardinal g. f. junco w. t. sp. | 64 | 62 (27) c. loon p. b. grebe d. c. corm. m. swan brant b. duck gadwall (14) a. wigeon shoveler canvasback (12) r. n. duck bufflehead h. merg. r. b. merg. r. duck g. b. h. (14) b. c. n. h. coot b. b. plover (13) purp. sandp. (11) dunlin (14) sanderling (13) g. b. b. gull h. gull r. b. gull kingfisher b. t. grackle (12) | 75 | 66 | 27 | 40 | 47 | 118 | 15 | 1/15 |
| 16 | 1/16 | 0 | 27 | 28 | 43 (21) c. loon d. c. corm. g. corm. brant mallard b. duck a. wigeon bufflehead r. b. merg. harrier (13) sanderling (13) g. b. b. gull h. gull flicker mockingbird y. r. w. h. sp. redwing b. h. cowbird (14) t. sp. s. b. | 63 | 34 | 47 | 58 | 25 (2) b. jay y. r. w. | 73 (9) harlequin (9) b. scoter s. scoter c. eider (8) p. falcon (8) b. b. plover (13) turnstone (14) purp. sandp. (11) dunlin (14) | 62 | 75 | 66 | 27 | 42 (2) d. c. corm. dove | 50 | 119 | 16 | 1/16 |
| 17 | 1/17 | 0 | 27 | 34 (6) mallard g. b. b. gull hairy redwing c. grackle t. sp. | 44 (1) b. jay † | 63 | 35 (1) s. s. hawk (14) | 48 (1) c. wren † | 59 (1) w. b. n. † | 25 | 73 | 62 | 75 | 66 | 27 | 57 (15) r. t. loon b. duck l. scaup oldsquaw c. merg. b. scoter b. c. n. h. kingfisher h. lark y. r. w. e. towhee r. crossbill w. w. crossbill t. sp. s. b. | 50 | 121 | 17 | 1/17 |
| 18 | 1/18 | 0 | 27 | 34 | 44 | 63 | 37 (2) g. b. b. gull h. gull | 48 | 61 (2) redbelly † bluebird (14) | 26 (1) r. b. n. † | 73 | 62 | 75 | 66 | 71 (44) r. t. loon t. swan (6) cac. goose (1) s. goose (12) pintail (12) e. wigeon (10) g. w. teal (13) redhead (9) r. n. duck h. merg. c. merg. b. scoter s. scoter t. v. b. v. harrier (13) r. t. hawk b. eagle (11) turkey (13) g. e. (14) g. b. h. (14) b. c. n. h. s. crane (4) c. rail (12) coot dunlin (14) w. sandp. (7) dove s. e. owl (4) kingfisher flicker b. jay a. crow c. ch. c. wren robin pipit (3) y. r. w. meadowlark (11) redwing b. h. cowbird (14) h. f. junco sw. sp. (13) | 57 | 55 | 129 | 18 | 1/18 |
| 19 | 1/19 | 0 | 27 | 34 | 44 | 63 | 37 | 48 | 61 | 26 | 73 | 69 (7) r. t. loon gannet g. scaup oldsquaw w. w. scoter b. gull razorbill (2) | 75 | 83 (17) c. merg. s. s. hawk (14) r. l. hawk (2) turkey (13) coot flicker p. woodp. (13) r. h. woodp. (7) b. jay b. c. ch. r. b. n. creeper (13) h. thr. (12) c. waxwing (14) p. siskin (4) w. w. crossbill t. sp. | 71 | 57 | 57 | 132 | 19 | 1/19 |
| 20 | 1/20 | 0 | 27 | 34 | 46 (2) s. s. hawk (14) † c. wren † | 63 | 37 | 48 | 61 | 26 | 73 | 69 | 75 | 83 | 71 | 57 | 57 | 132 | 20 | 1/20 |
| 21 | 1/21 | 0 | 27 | 34 | 46 | 63 | 37 | 48 | 61 | 26 | 73 | 69 | 86 (11) redhead (9) harlequin (9) oldsquaw b. b. plover (13) turnstone (14) sanderling (13) s. e. owl (4) h. thr. (12) r. c. k. (14) c. waxwing (14) h. f. | 83 | 71 | 57 | 58 | 133 | 21 | 1/21 |
| 22 | 1/22 | 0 | 27 | 34 | 46 | 63 | 37 | 48 | 61 | 26 | 73 | 69 | 86 | 83 | 71 | 57 | 58 | 133 | 22 | 1/22 |
| 23 | 1/23 | 0 | 27 | 51 (17) r. n. grebe (5) h. grebe (14) d. c. corm. brant b. duck gadwall (14) a. wigeon canvasback (12) g. scaup c. goldeneye (13) bufflehead r. b. merg. r. duck harrier (13) pheasant (13) coot w. b. n. | 50 (4) g. scaup c. goldeneye (13) oldsquaw h. thr. (12) | 63 | 37 | 48 | 61 | 26 | 73 | 69 | 86 | 83 | 71 | 57 | 59 | 134 | 23 | 1/23 |
| 24 | 1/24 | 0 | 27 | 51 | 50 | 63 | 37 | 48 | 61 | 27 (1) r. t. hawk | 73 | 69 | 86 | 83 | 71 | 57 | 59 | 134 | 24 | 1/24 |
| 25 | 1/25 | 0 | 27 | 51 | 53 (3) s. goose (12) r. n. duck fox sp. (13) † | 64 (1) s. s. hawk (14) † | 37 | 48 | 62 (1) p. f. (8) † | 27 | 73 | 69 | 86 | 83 | 71 | 57 | 60 | 135 | 25 | 1/25 |
| 26 | 1/26 | 0 | 27 | 51 | 53 | 72 (8) gadwall (14) canvasback (12) c. merg. harrier (13) s. owl (4) kingfisher c. wren † redwing | 37 | 63 (15) pintail (12) e. wigeon (10) shoveler l. scaup s. scoter s. s. hawk (14) b. b. plover (13) killdeer (14) purp. sandp. (11) dunlin (14) razorbill (2) flicker f. crow (12) h. sp. b. t. grackle (12) | 62 | 28 (1) mockingbird | 73 | 69 | 86 | 83 | 71 | 57 | 62 | 137 | 26 | 1/26 |
| 27 | 1/27 | 0 | 27 | 52 (1) pintail (12) | 53 | 72 | 37 | 63 | 62 | 28 | 73 | 69 | 86 | 83 | 71 | 57 | 62 | 137 | 27 | 1/27 |
| 28 | 1/28 | 0 | 27 | 53 (1) s. goose (12) | 53 | 74 (2) g. corm. s. crane (4) | 37 | 63 | 62 | 28 | 81 (8) s. goose (12) e. wigeon (10) shoveler g. w. teal (13) canvasback (12) b. c. n. h. coot mockingbird | 69 | 86 | 83 | 71 | 57 | 63 | 137 | 28 | 1/28 |
| 29 | 1/29 | 0 | 27 | 55 (2) r. n. duck c. waxwing (14) | 53 | 74 | 37 | 63 | 62 | 28 | 81 | 69 | 86 | 83 | 71 | 57 | 63 | 137 | 29 | 1/29 |
| 30 | 1/30 | 0 | 27 | 56 (1) h. lark | 54 (1) p. f. (8) † | 74 | 37 | 63 | 62 | 28 | 81 | 69 | 86 | 83 | 71 | 57 | 63 | 137 | 30 | 1/30 |
| 31 | 1/31 | 0 | 27 | 56 | 54 | 74 | 37 | 63 | 63 (1) mockingbird | 28 | 81 | 69 | 86 | 83 | 71 | 57 | 63 | 137 | 31 | 1/31 |
| 32 | 2/01 | 0 | 27 | 56 | 54 | 74 | 37 | 63 | 63 | 29 (1) h. sp. | 81 | 69 | 86 | 83 | 71 | 57 | 63 | 137 | 32 | 2/01 |
| 33 | 2/02 | 0 | 27 | 56 | 54 | 74 | 37 | 63 | 63 | 30 (1) s. s. hawk (14) | 82 (1) r. b. n. † | 70 (1) c. grackle | 86 | 83 | 71 | 57 | 64 | 137 | 33 | 2/02 |
| 34 | 2/03 | 0 | 27 | 56 | 54 | 74 | 58 (21) c. loon r. t. loon gannet d. c. corm. brant b. duck gadwall (14) a. wigeon shoveler canvasback (12) bufflehead r. b. merg. r. duck b. scoter s. scoter g. b. h. (14) coot l. gull (14) kingfisher f. crow (12) b. t. grackle (12) | 69 (6) c. eider (8) harrier (13) sanderling (13) catbird (14) c. waxwing (14) y. r. w. | 63 | 30 | 82 | 70 | 86 | 83 | 71 | 57 | 66 | 138 | 34 | 2/03 |
| 35 | 2/04 | 0 | 27 | 56 | 54 | 75 (1) turkey (13) | 58 | 69 | 63 | 30 | 82 | 70 | 86 | 83 | 71 | 57 | 66 | 138 | 35 | 2/04 |
| 36 | 2/05 | 0 | 27 | 56 | 54 | 75 | 58 | 69 | 63 | 56 (26) c. loon h. grebe (14) g. corm. m. swan brant b. duck pintail (12) gadwall (14) a. wigeon e. wigeon (10) r. n. duck l. scaup bufflehead h. merg. r. b. merg. r. duck b. scoter s. scoter c. eider (8) coot purp. sandp. (11) g. b. b. gull h. gull b. gull b. h. gull+ (4) b. t. grackle (12) | 82 | 70 | 86 | 83 | 71 | 57 | 68 | 138 | 36 | 2/05 |
| 37 | 2/06 | 0 | 27 | 62 (6) g. corm. b. goldeneye (3) oldsquaw g. b. h. (14) sanderling (13) kingfisher | 54 | 75 | 58 | 69 | 63 | 56 | 82 | 70 | 86 | 83 | 71 | 57 | 69 | 139 | 37 | 2/06 |
| 38 | 2/07 | 0 | 27 | 62 | 54 | 75 | 58 | 70 (1) redbelly | 63 | 56 | 82 | 70 | 86 | 92 (9) e. grebe (2) redhead (9) canvasback (12) r. n. duck g. scaup r. duck b. v. g. gull (2) bluebird (14) | 71 | 57 | 69 | 141 | 38 | 2/07 |
| 39 | 2/08 | 0 | 28 (1) bluebird (14) | 62 | 54 | 75 | 58 | 70 | 63 | 56 | 82 | 70 | 86 | 92 | 71 | 57 | 69 | 141 | 39 | 2/08 |
| 40 | 2/09 | 0 | 28 | 62 | 54 | 75 | 58 | 70 | 63 | 57 (1) h. f. | 82 | 70 | 86 | 92 | 71 | 57 | 70 | 141 | 40 | 2/09 |
| 41 | 2/10 | 0 | 28 | 63 (1) b. t. grackle (12) | 54 | 80 (5) t. swan (6) pintail (12) harlequin (9) oystercatcher (13) g. y. l. (14) | 58 | 70 | 63 | 57 | 82 | 70 | 86 | 92 | 71 | 57 | 70 | 143 | 41 | 2/10 |
| 42 | 2/11 | 0 | 28 | 64 (1) g. w. f. goose (3) | 54 | 80 | 58 | 70 | 63 | 57 | 82 | 70 | 86 | 92 | 71 | 57 | 70 | 144 | 42 | 2/11 |
| 43 | 2/12 | 0 | 28 | 64 | 54 | 80 | 58 | 70 | 63 | 64 (7) r. t. loon canvasback (12) oldsquaw c. hawk harrier (13) sanderling (13) s. b. | 82 | 70 | 86 | 92 | 71 | 57 | 71 | 144 | 43 | 2/12 |
| 44 | 2/13 | 0 | 28 | 64 | 54 | 80 | 58 | 70 | 63 | 64 | 82 | 70 | 86 | 92 | 71 | 57 | 71 | 144 | 44 | 2/13 |
| 45 | 2/14 | 0 | 28 | 64 | 54 | 80 | 59 (1) b. v. | 70 | 70 (7) g. scaup c. goldeneye (13) r. duck b. eagle (11) merlin (9) coot r. b. n. | 64 | 82 | 70 | 86 | 92 | 71 | 57 | 71 | 144 | 45 | 2/14 |
| 46 | 2/15 | 0 | 28 | 69 (5) m. swan shoveler g. w. teal (13) h. merg. g. h. owl (10) | 54 | 80 | 59 | 70 | 70 | 64 | 82 | 70 | 86 | 92 | 71 | 57 | 72 | 144 | 46 | 2/15 |
| 47 | 2/16 | 0 | 28 | 69 | 54 | 81 (1) c. hawk † | 60 (1) c. hawk † | 70 | 70 | 64 | 82 | 70 | 86 | 107 (15) p. b. grebe g. corm. e. wigeon (10) g. w. teal (13) c. goldeneye (13) b. goldeneye (3) r. s. hawk (9) b. c. n. h. killdeer (14) kingfisher f. crow (12) o. c. w. (2) c. grackle sw. sp. (13) s. b. | 71 | 57 | 73 | 145 | 47 | 2/16 |
| 48 | 2/17 | 0 | 28 | 70 (1) killdeer (14) | 54 | 81 | 60 | 70 | 70 | 64 | 82 | 75 (5) r. n. grebe (5) s. goose (12) l. scaup c. goldeneye (13) c. merg. | 86 | 107 | 71 | 57 | 74 | 145 | 48 | 2/17 |
| 49 | 2/18 | 0 | 28 | 70 | 54 | 83 (2) g. w. f. goose (3) c. waxwing (14) | 60 | 70 | 70 | 64 | 82 | 75 | 86 | 107 | 71 | 57 | 74 | 145 | 49 | 2/18 |
| 50 | 2/19 | 0 | 28 | 70 | 54 | 83 | 60 | 70 | 70 | 64 | 83 (1) c. grackle | 75 | 86 | 107 | 71 | 57 | 74 | 145 | 50 | 2/19 |
| 51 | 2/20 | 0 | 28 | 70 | 54 | 83 | 60 | 70 | 70 | 64 | 91 (8) t. swan (6) pintail (12) harrier (13) kestrel (14) h. lark bluebird (14) redwing s. b. | 75 | 86 | 107 | 71 | 57 | 75 | 145 | 51 | 2/20 |
| 52 | 2/21 | 0 | 28 | 70 | 54 | 83 | 60 | 70 | 70 | 64 | 91 | 75 | 86 | 107 | 71 | 57 | 75 | 145 | 52 | 2/21 |
| 53 | 2/22 | 0 | 28 | 70 | 54 | 83 | 60 | 70 | 70 | 64 | 91 | 75 | 86 | 107 | 71 | 57 | 75 | 145 | 53 | 2/22 |
| 54 | 2/23 | 0 | 28 | 70 | 54 | 83 | 67 (7) h. grebe (14) c. goldeneye (13) sanderling (13) h. thr. (12) redwing b. h. cowbird (14) fox sp. (13) | 70 | 70 | 64 | 91 | 75 | 86 | 107 | 71 | 57 | 75 | 145 | 54 | 2/23 |
| 55 | 2/24 | 0 | 28 | 70 | 54 | 87 (4) r. l. hawk (2) f. crow (12) bluebird (14) c. grackle | 68 (1) c. grackle † | 70 | 70 | 64 | 91 | 75 | 86 | 107 | 71 | 57 | 76 | 145 | 55 | 2/24 |
| 56 | 2/25 | 0 | 28 | 70 | 54 | 88 (1) p. f. (8) † | 68 | 70 | 70 | 64 | 91 | 75 | 86 | 107 | 71 | 57 | 76 | 145 | 56 | 2/25 |
| 57 | 2/26 | 0 | 28 | 70 | 59 (5) h. grebe (14) gadwall (14) r. duck coot h. lark | 88 | 68 | 70 | 70 | 72 (8) p. b. grebe s. goose (12) redhead (9) c. goldeneye (13) b. eagle (11) n. shrike (3) t. sp. s. sp. | 91 | 75 | 87 (1) p. falcon (8) | 107 | 71 | 57 | 77 | 146 | 57 | 2/26 |
| 58 | 2/27 | 0 | 28 | 76 (6) p. b. grebe redhead (9) c. merg. g. c. k. v. sp. (2) f. sp. (14) | 60 (1) c. grackle † | 88 | 68 | 70 | 71 (1) c. grackle | 72 | 91 | 75 | 87 | 107 | 71 | 59 (2) redwing c. grackle | 78 | 147 | 58 | 2/27 |
| 59 | 2/28 | 0 | 30 (2) p. woodp. (13) redwing | 76 | 60 | 88 | 68 | 70 | 71 | 72 | 91 | 75 | 87 | 107 | 89 (18) c. loon g. corm. oldsquaw c. eider (8) s. s. hawk (14) merlin (9) b. b. plover (13) killdeer (14) turnstone (14) purp. sandp. (11) b. gull redbelly f. crow (12) titmouse w. b. n. bluebird (14) r. blackbird (5) c. grackle | 59 | 79 | 148 | 59 | 2/28 |
| 60 | 3/01 | 0 | 30 | 76 | 60 | 88 | 68 | 70 | 76 (5) w. duck (14) b. v. kingfisher redwing b. h. cowbird (14) | 72 | 91 | 77 (2) w. duck (14) redwing | 87 | 107 | 89 | 59 | 80 | 149 | 60 | 3/01 |
| 61 | 3/02 | 19 (19) c. goose mallard r. t. hawk h. gull pigeon dove a. crow b. c. ch. titmouse w. b. n. mockingbird robin starling h. sp. redwing c. grackle cardinal junco s. sp. | 30 | 76 | 61 (1) m. swan | 88 | 68 | 70 | 76 | 73 (1) c. grackle | 91 | 77 | 90 (3) h. grebe (14) killdeer (14) s. owl (4) | 107 | 89 | 59 | 80 | 149 | 61 | 3/02 |
| 62 | 3/03 | 19 | 30 | 76 | 61 | 90 (2) c. ch. catbird (14) | 68 | 70 | 78 (2) c. hawk s. s. hawk (14) | 73 | 91 | 82 (5) h. grebe (14) g. corm. e. wigeon (10) redhead (9) b. goldeneye (3) | 90 | 107 | 89 | 59 | 81 | 149 | 62 | 3/03 |
| 63 | 3/04 | 19 | 30 | 76 | 64 (3) l. scaup c. merg. b. v. | 90 | 68 | 70 | 78 | 73 | 91 | 82 | 90 | 107 | 89 | 59 | 81 | 149 | 63 | 3/04 |
| 64 | 3/05 | 19 | 30 | 76 | 73 (9) r. n. grebe (5) p. b. grebe harlequin (9) h. merg. g. b. h. (14) oystercatcher (13) dunlin (14) f. crow (12) b. t. grackle (12) | 90 | 68 | 70 | 78 | 73 | 91 | 82 | 90 | 107 | 89 | 71 (12) gannet w. w. scoter flicker y. b. s. hairy downy b. c. ch. titmouse w. b. n. g. c. k. h. f. c. redpoll | 82 | 150 | 64 | 3/05 |
| 65 | 3/06 | 19 | 31 (1) s. goose (12) | 79 (3) gannet b. gull b. h. cowbird (14) | 73 | 90 | 68 | 70 | 78 | 73 | 91 | 82 | 90 | 107 | 89 | 71 | 82 | 150 | 65 | 3/06 |
| 66 | 3/07 | 19 | 31 | 79 | 73 | 90 | 68 | 70 | 78 | 73 | 91 | 82 | 90 | 107 | 89 | 71 | 82 | 150 | 66 | 3/07 |
| 67 | 3/08 | 19 | 39 (8) r. t. hawk g. b. h. (14) h. gull dove kingfisher downy w. b. n. creeper (13) | 79 | 73 | 90 | 68 | 75 (5) b. v. b. owl (5) bluebird (14) redwing c. grackle † | 78 | 73 | 91 | 82 | 90 | 112 (5) h. grebe (14) w. duck (14) woodcock (6) l. e. owl (1) fox sp. (13) | 89 | 71 | 83 | 153 | 67 | 3/08 |
| 68 | 3/09 | 24 (5) h. grebe (14) t. v. hairy p. f. (8) w. t. sp. | 39 | 79 | 73 | 90 | 68 | 76 (1) g. f. † | 78 | 73 | 91 | 82 | 90 | 112 | 89 | 71 | 83 | 153 | 68 | 3/09 |
| 69 | 3/10 | 24 | 39 | 79 | 73 | 91 (1) killdeer (14) | 68 | 77 (1) fox sp. (13) † | 78 | 73 | 91 | 82 | 90 | 112 | 89 | 71 | 83 | 153 | 69 | 3/10 |
| 70 | 3/11 | 24 | 39 | 79 | 73 | 93 (2) gannet s. goose (12) | 68 | 77 | 78 | 73 | 92 (1) n. shrike (3) | 82 | 96 (6) gannet e. wigeon (10) g. scaup f. crow (12) creeper (13) t. solitaire (3) | 112 | 89 | 71 | 84 | 154 | 70 | 3/11 |
| 71 | 3/12 | 24 | 39 | 79 | 75 (2) g. w. teal (13) pheasant (13) | 93 | 68 | 77 | 78 | 74 (1) woodcock (6) | 93 (1) p. f. (8) | 82 | 96 | 114 (2) hairy f. sp. (14) | 89 | 71 | 84 | 154 | 71 | 3/12 |
| 72 | 3/13 | 24 | 39 | 80 (1) c. loon | 75 | 93 | 68 | 77 | 78 | 74 | 93 | 83 (1) killdeer (14) | 96 | 114 | 89 | 71 | 85 | 154 | 72 | 3/13 |
