| 6/22/08 | ||
|---|---|---|
| freq | 1997 | TOTAL |
| 10 | 17
21 (53) | 39 |
This shows that, of the 39 species I have seen in 10 of my birding years, in 1997 I'd seen 17 of them by 6/22, and 21 (53%) by year's end.
| freq | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | TOTAL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | 19 113 (100) | 23 113 (100) | 45 113 (100) | 45 113 (100) | 49 113 (100) | 47 113 (100) | 43 113 (100) | 49 113 (100) | 39 113 (100) | 50 113 (100) | 48 113 (100) | 51 113 (100) | 52 113 (100) | 50 113 (100) | 42 (38) | 113
| 13 | 0 | 21 (53) 4 | 28 (71) 16 | 38 (97) 13 | 39 (100) 21 | 39 (100) 10 | 37 (94) 12 | 38 (97) 12 | 37 (94) 13 | 39 (100) 17 | 38 (97) 14 | 37 (94) 15 | 39 (100) 18 | 39 (100) 15 | 38 (97) 13 | (33) 39
| 12 | 0 | 7 (33) 2 | 7 (33) 5 | 18 (85) 6 | 18 (85) 7 | 21 (100) 8 | 20 (95) 7 | 19 (90) 7 | 20 (95) 7 | 19 (90) 7 | 20 (95) 9 | 21 (100) 9 | 21 (100) 8 | 21 (100) 7 | 20 (95) 4 | (19) 21
| 11 | 0 | 1 (12) 0 | 5 (62) 2 | 6 (75) 2 | 7 (87) 2 | 8 (100) 0 | 5 (62) 2 | 8 (100) 3 | 5 (62) 4 | 8 (100) 3 | 7 (87) 2 | 7 (87) 3 | 7 (87) 4 | 8 (100) 3 | 6 (75) 2 | (25) 8
| 10 | 0 | 1 (11) 0 | 4 (44) 2 | 6 (66) 1 | 4 (44) 1 | 9 (100) 2 | 8 (88) 2 | 6 (66) 1 | 6 (66) 2 | 8 (88) 4 | 8 (88) 1 | 6 (66) 2 | 9 (100) 3 | 9 (100) 2 | 6 (66) 2 | (22) 9
| 9 | 0 | 1 (8) 1 | 3 (25) 2 | 10 (83) 3 | 6 (50) 3 | 11 (91) 1 | 5 (41) 2 | 6 (50) 3 | 5 (41) 4 | 10 (83) 5 | 8 (66) 3 | 9 (75) 4 | 12 (100) 5 | 12 (100) 4 | 10 (83) 3 | (25) 12
| 8 | 0 | 2 (25) 0 | 2 (25) 0 | 5 (62) 1 | 5 (62) 1 | 4 (50) 0 | 2 (25) 1 | 4 (50) 2 | 4 (50) 1 | 5 (62) 2 | 7 (87) 0 | 5 (62) 1 | 8 (100) 2 | 7 (87) 1 | 4 (50) 0 | (0) 8
| 7 | 0 | 1 (10) 0 | 3 (30) 0 | 3 (30) 1 | 5 (50) 0 | 5 (50) 0 | 2 (20) 0 | 2 (20) 0 | 4 (40) 1 | 7 (70) 1 | 8 (80) 0 | 5 (50) 2 | 10 (100) 3 | 10 (100) 1 | 5 (50) 1 | (10) 10
| 6 | 0 | 0 (0) 0 | 1 (14) 0 | 4 (57) 0 | 2 (28) 1 | 5 (71) 0 | 2 (28) 0 | 2 (28) 0 | 1 (14) 0 | 3 (42) 1 | 2 (28) 0 | 4 (57) 0 | 7 (100) 1 | 5 (71) 1 | 4 (57) 0 | (0) 7
| 5 | 0 | 0 (0) 0 | 4 (44) 1 | 3 (33) 1 | 4 (44) 0 | 5 (55) 0 | 2 (22) 0 | 3 (33) 0 | 2 (22) 0 | 2 (22) 0 | 1 (11) 1 | 3 (33) 0 | 6 (66) 1 | 6 (66) 1 | 4 (44) 0 | (0) 9
| 4 | 0 | 1 (6) 0 | 0 (0) 0 | 5 (31) 0 | 2 (12) 2 | 9 (56) 0 | 1 (6) 0 | 3 (18) 0 | 2 (12) 1 | 5 (31) 1 | 4 (25) 1 | 6 (37) 3 | 12 (75) 3 | 8 (50) 2 | 6 (37) 1 | (6) 16
| 3 | 0 | 0 (0) 0 | 1 (7) 2 | 6 (46) 0 | 1 (7) 2 | 3 (23) 0 | 0 (0) 0 | 3 (23) 0 | 3 (23) 1 | 5 (38) 0 | 1 (7) 1 | 3 (23) 0 | 8 (61) 1 | 4 (30) 1 | 1 (7) 0 | (0) 13
| 2 | 0 | 0 (0) 0 | 0 (0) 1 | 4 (18) 0 | 2 (9) 1 | 2 (9) 0 | 2 (9) 1 | 8 (36) 1 | 3 (13) 0 | 2 (9) 0 | 4 (18) 1 | 1 (4) 0 | 5 (22) 4 | 9 (40) 0 | 2 (9) 0 | (0) 22
| 1 | 0 | 0 (0) 0 | 0 (0) 0 | 5 (14) 0 | 0 (0) 0 | 3 (8) 0 | 0 (0) 0 | 5 (14) 0 | 1 (2) 0 | 3 (8) 0 | 0 (0) 1 | 3 (8) 0 | 4 (11) 2 | 8 (23) 1 | 2 (5) 1 | (2) 34
| NEW | 148
| 40
| 54
| 10
| 19
| 2
| 11
| 6
| 9
| 2
| 3
| 7
| 8
| 2
| 2
| Avg Freq | 14.00 | 13.57 | 12.78 | 13.01 | 12.58 | 13.43 | 13.03 | 13.00 | 12.62 | 12.70 | 12.63 | 12.67 | 11.68 | 12.43 | 12.84 | Yr. Total | 148 | 171 | 226 | 208 | 237 | 199 | 220 | 206 | 229 | 221 | 223 | 261 | 259 | 221 | 72 | |