| 6/22/08 | ||
|---|---|---|
| freq | 1997 | TOTAL |
| 10 | 17
21 (53) | 39 |
This shows that, of the 39 species I have seen in 10 of my birding years, in 1997 I'd seen 17 of them by 6/22, and 21 (53%) by year's end.
| freq | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | TOTAL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 0 114 (100) | 21 114 (100) | 30 114 (100) | 35 114 (100) | 38 114 (100) | 32 114 (100) | 34 114 (100) | 40 114 (100) | 22 114 (100) | 44 114 (100) | 44 114 (100) | 45 114 (100) | 40 114 (100) | 42 (36) | 114
| 12 | 0 | 21 (53) 4 | 28 (71) 3 | 38 (97) 5 | 38 (97) 16 | 39 (100) 3 | 37 (94) 9 | 38 (97) 8 | 37 (94) 4 | 39 (100) 12 | 38 (97) 10 | 37 (94) 13 | 39 (100) 7 | 39 (100) 12 | (30) 39
| 11 | 0 | 6 (27) 1 | 7 (31) 1 | 19 (86) 2 | 20 (90) 5 | 22 (100) 1 | 20 (90) 4 | 20 (90) 7 | 21 (95) 0 | 20 (90) 5 | 21 (95) 6 | 22 (100) 9 | 22 (100) 5 | 22 (100) 5 | (22) 22
| 10 | 0 | 1 (11) 0 | 6 (66) 0 | 6 (66) 0 | 7 (77) 1 | 9 (100) 1 | 7 (77) 0 | 8 (88) 1 | 5 (55) 0 | 8 (88) 3 | 8 (88) 1 | 8 (88) 2 | 8 (88) 2 | 9 (100) 2 | (22) 9
| 9 | 0 | 1 (12) 0 | 3 (37) 0 | 5 (62) 0 | 4 (50) 1 | 8 (100) 0 | 6 (75) 0 | 5 (62) 2 | 5 (62) 0 | 8 (100) 3 | 7 (87) 0 | 4 (50) 2 | 8 (100) 3 | 8 (100) 2 | (25) 8
| 8 | 0 | 3 (21) 1 | 4 (28) 0 | 12 (85) 1 | 7 (50) 1 | 12 (85) 0 | 5 (35) 1 | 7 (50) 1 | 6 (42) 0 | 10 (71) 3 | 9 (64) 0 | 10 (71) 1 | 14 (100) 1 | 13 (92) 2 | (14) 14
| 7 | 0 | 1 (11) 0 | 2 (22) 0 | 3 (33) 1 | 6 (66) 0 | 4 (44) 0 | 1 (11) 0 | 2 (22) 1 | 5 (55) 0 | 7 (77) 2 | 9 (100) 0 | 5 (55) 1 | 9 (100) 2 | 9 (100) 0 | (0) 9
| 6 | 0 | 0 (0) 0 | 1 (12) 0 | 5 (62) 0 | 2 (25) 0 | 4 (50) 0 | 3 (37) 0 | 2 (25) 0 | 2 (25) 0 | 5 (62) 0 | 3 (37) 0 | 5 (62) 1 | 8 (100) 1 | 8 (100) 1 | (12) 8
| 5 | 0 | 0 (0) 0 | 4 (44) 0 | 4 (44) 0 | 3 (33) 0 | 5 (55) 0 | 3 (33) 0 | 5 (55) 0 | 0 (0) 0 | 2 (22) 0 | 3 (33) 0 | 4 (44) 0 | 7 (77) 2 | 5 (55) 1 | (11) 9
| 4 | 0 | 1 (7) 0 | 1 (7) 0 | 4 (28) 0 | 4 (28) 0 | 9 (64) 0 | 1 (7) 0 | 3 (21) 0 | 3 (21) 0 | 3 (21) 1 | 3 (21) 0 | 4 (28) 0 | 11 (78) 1 | 9 (64) 0 | (0) 14
| 3 | 0 | 0 (0) 0 | 1 (5) 0 | 7 (38) 0 | 1 (5) 1 | 5 (27) 0 | 0 (0) 0 | 3 (16) 0 | 4 (22) 0 | 8 (44) 0 | 2 (11) 0 | 6 (33) 1 | 12 (66) 1 | 5 (27) 2 | (11) 18
| 2 | 0 | 0 (0) 0 | 0 (0) 0 | 4 (19) 0 | 1 (4) 0 | 3 (14) 0 | 2 (9) 0 | 7 (33) 1 | 3 (14) 0 | 2 (9) 0 | 4 (19) 0 | 1 (4) 0 | 5 (23) 0 | 10 (47) 1 | (4) 21
| 1 | 0 | 0 (0) 0 | 0 (0) 0 | 5 (14) 0 | 1 (2) 0 | 3 (8) 0 | 0 (0) 0 | 6 (17) 0 | 1 (2) 0 | 3 (8) 0 | 0 (0) 1 | 3 (8) 0 | 4 (11) 1 | 8 (23) 0 | (0) 34
| NEW | 148
| 40
| 54
| 10
| 19
| 2
| 11
| 6
| 9
| 2
| 3
| 7
| 8
| 1
| Avg Freq | 0.00 | 12.59 | 12.85 | 12.55 | 12.24 | 12.78 | 12.54 | 12.10 | 12.85 | 11.92 | 12.40 | 12.03 | 11.39 | 11.69 | Yr. Total | 148 | 171 | 226 | 208 | 237 | 199 | 220 | 206 | 229 | 221 | 223 | 261 | 259 | 71 | |